





















Blue Mountain Academy
Consumer Math For Adults
BMA Consumer Math
Course Outline and Overview
High School Credit - 1/4 credit for units 1-3,
¼ credit for units 4-6, ¼ credit for units 7-10
All units completed will give student ¾ of a math credit
Class requires 5 hours per week
Materials Needed:
Welcome to Consumer Math For Adults.Consumer Math For Adults is a 10 chapter program to help review and polish Consumer math skills. The program lends itself either to individualized work or to group instruction. Beginning chapters include very basic reviews in working with hourly pay and time cards, and moves through chapters on income tax, salary and commission, checking accounts and loans.
Grade is based on:
|
| ||||||||||||||||||||||||||||
Consumer Math For Adults - includes a number of features. For every unit there is a multi-lesson packet that teaches the necessary information and formulas to thoroughly learn the material. Each unit is broken down into individual lessons. Within each lesson there are multiple questions pertaining to the information learned in the lesson. At the end of each unit there is a review and test of the unit.
Basic Facts - One of the biggest frustrations students have in math is their inability to do the basic facts of addition, subtraction, multiplication, and division. Failure to have a good grasp on basic facts slows a student down, decreases accuracy, and makes the math experience drudgery. Consumer Math uses real world applications not only to teach these basic facts but also to give the student a greater understanding in areas such as Simple Interest and Compound Interest, Loans, Saving and Checking Accounts, Finance Charges and Payroll Taxes.
Posttests - There is a posttest for each unit to be given at the conclusion of the unit. This should be completed independently and is intended as a means to allow the instructor to evaluate the students’ mastery of the concepts presented in the unit. Similar problems are generally grouped together, so it is easy to determine weak areas that the student may need to review.
Using Calculators - Each instructor may have different feelings about the use of calculators. My suggestion is that calculators not be used, especially in the units on basic operations, decimals, fractions, and percents. It may be appropriate to use calculators on the chapters on geometry, consumer math, and statistics. Again, this is left up to the individual teacher.
| Consumer Math For Adults Syllabus | |
|---|---|
| BMA Unit 1 - Hourly Wages | |
| Assignments | Topic |
| 01-01........................................................................................... | Hourly Wages |
| 01-02........................................................................................... | Weekly Timecard |
| 01-03........................................................................................... | Minimum Wage |
| 01-04........................................................................................... | Piecework |
| Review......................................................................................... | Unit 1 Review |
| Test............................................................................................. | Unit 1 Test |
| BMA Unit 2 - Salary & Commission | |
| 02-01........................................................................................... | Salary |
| 02-02........................................................................................... | Commission |
| 02-03........................................................................................... | Graduated Commission |
| 02-04........................................................................................... | Salary Plus Commission |
| 02-05........................................................................................... | Salary or Commission |
| 02-06........................................................................................... | Employee Benefits |
| Review......................................................................................... | Unit 2 Review |
| Test............................................................................................. | Unit 2 Test |
| BMA Unit 3 - Payroll Tax & Insurance | |
| 03-01........................................................................................... | Federal Income Tax |
| 03-02........................................................................................... | State Taxes |
| 03-03........................................................................................... | Social Security Tax |
| 03-04........................................................................................... | Group Insurance |
| 03-05........................................................................................... | Earning Statements |
| Review......................................................................................... | Unit 3 Review |
| Test............................................................................................. | Unit 3 Test |
| BMA Unit 4– Cash Purchases | |
| 04-01........................................................................................... | Sales Tax |
| 04-02........................................................................................... | Total Purchase Price |
| 04-03........................................................................................... | Unit Pricing |
| 04-04........................................................................................... | Markdown |
| 04-05........................................................................................... | Sale Price |
| Review......................................................................................... | Chapter 4 Review |
| Test............................................................................................. | Unit 4 Test |
| BMA Unit 5–Checking Account | |
| 05-01........................................................................................... | Deposits |
| 05-02........................................................................................... | Writing Checks |
| 05-03........................................................................................... | Check Registers |
| 05-04........................................................................................... | Bank Statements |
| 05-05........................................................................................... | Reconciling the Bank Statement |
| Review......................................................................................... | |
| Unit 5 Review | |
| Test............................................................................................. | Unit 5 Test |
| BMA Unit 6– Savings Accounts | |
| 06-01........................................................................................... | Passbook and Account Statements |
| 06-02........................................................................................... | Simple Interest |
| 06-03........................................................................................... | Compound Interest |
| 06-04........................................................................................... | Compound Interest Tables |
| Review......................................................................................... | Unit 6 Review |
| Test............................................................................................. | Unit 6 Test |
| BMA Unit 7–Finance Charges | |
| 07-01........................................................................................... | Sales Receipts |
| 07-02........................................................................................... | Account Statements |
| 07-03........................................................................................... | Finance Charge, Previous Balance |
| 07-04........................................................................................... | Finance Charge, Unpaid Balance |
| 07-05........................................................................................... | Fiance Charge, Daily Balance |
| Review......................................................................................... | Unit 7 Review |
| Test............................................................................................. | Unit 7 Test |
| BMA Unit 8–Loans | |
| 08-01........................................................................................... | Single Payment Loans |
| 08-02........................................................................................... | Discount Loans |
| 08-03........................................................................................... | Installment Loans |
| 08-04........................................................................................... | Determining the APR |
| 08-05........................................................................................... | Refund of Finance Charge |
| Review......................................................................................... | Unit 8 Review |
| Test............................................................................................. | Unit 8 Test |
| BMA Unit 9–Automobile Finance | |
| 09-01........................................................................................... | Purchasing a New Automobile |
| 09-02........................................................................................... | Purchasing a Old Automobile / Depreciation |
| 09-03........................................................................................... | Automobile Insurance |
| 09-04........................................................................................... | Driver Rating Factor |
| 09-05........................................................................................... | Operating and Maintaining a Automobile |
| Review......................................................................................... | Unit 9 Review |
| Test............................................................................................. | Unit 9 Test |
| BMA Unit 10–Travel Finance | |
| 10-01........................................................................................... | Renting a Car |
| 10-02........................................................................................... | Taking a Bus or Rapid Transit |
| 10-03........................................................................................... | Taking a Taxi Cab |
| 10-04........................................................................................... | Chartering a Bus |
| 10-05........................................................................................... | Air Travel |
| Review......................................................................................... | Unit 10 Review |
| Test............................................................................................. | Unit 10 Test |